To have the Commodity Watch appear on your company website, click here.
Commodity |
Price 8/27/10 |
Price 8/20/10 |
% Change** |
Price 5/28/10 |
% Change*** |
Source |
|
| Aluminum | pound | $0.9240 | $0.9231 | 0.10% | $0.9231 | 0.10% | LME |
| Copper | pound | $3.3484 | $3.2833 | 1.96% | $3.3148 | 1.01% | LME |
| Nickel | pound | $9.5481 | $9.7250 | (1.81%) | $9.7749 | (2.32%) | LME |
| Tin | pound | $9.7885 | $9.5096 | 3.39% | $8.2372 | 18.83% | LME |
| Zinc | pound | $0.9276 | $0.9262 | 0.16% | $0.8648 | 7.26% | LME |
| Crude Oil | barrel | $74.14 | $73.44 | 1.21% | $74.37 | (0.31%) | Kitco |
| Diesel | gallon | $2.959 | $2.977 | (0.60%) | $3.010 | (1.69%) | AAA |
| Gasoline (unleaded) | gallon+ | $2.682 | $2.718 | (1.31%) | $2.741 | (2.15%) | AAA |
| Natural Gas | mbtu | $3.85 | $4.29 | (10.43%) | $4.22 | (8.77%) | DOE |
| Gold | ounce | $1,238.10 | $1,228.00 | 0.82% | $1,234.30 | 0.31% | Kitco |
| Silver | ounce | $19.11 | $18.02 | 5.93% | $18.37 | 4.03% | Kitco |
| US Dollar | one euro = | $1.2772 | $1.2715 | 0.46% | $1.2277 | 4.03% | Kitco |
| 100 yen = | $1.1735 | $1.1679 | 0.52% | $1.0681 | 9.87% | Kitco |
|
| US $index = | 82.90 | 83.00 | (0.12%) | 86.58 | (4.25%) | Kitco |
|
| 1 tonne = 2,205 pounds. Mbtu
= 1 million British thermal units. Gasoline price = national average at
retail. One barrel = 42 gallons. Natural gas prices as reported by U.S. DOE for at Henry Hub ** Change from 8/20/10 price. *** Change from 5/28/10 using most recent price. |
|||||||
NOTE: TEDMAG.com provides the above prices for your information only. Do not use the above data to trade commodities. TEDMAG has made every effort to obtain accurate prices from responsible public sources, but these prices may not reflect actual transactions or prices available to you if you seek to trade.
Additional Commodities Information

Above, tin spot prices over the past year, courtesy of LME (www.lme.com); below, nickel spot prices over the past year, courtesy of www.kitcometals.com:

Sources:
AAA = Fuel Gauge report, updated daily – www.fuelgaugereport.com; see also www.aaa.com
DOE Energy Assurance Daily: www.oe.netl.doe.gov/ead.aspx
Kitco = www.kitco.com, www.kitcometals.com
LME = London Metal Exchange = www.metalprices.com; www.metalprices.com/pl.asp
© 2010 The Electrical Distributor. All rights reserved.