To have the Commodity Watch appear on your company website, click here.
Commodity |
Price 1/20/12 |
Price 1/13/12 |
% Change** |
Price 10/28/11 |
% Change*** |
Source |
|
| Aluminum | pound | $0.9907 | $0.9557 | 3.48% | $1.0126 | (2.16%) | LME |
| Copper | pound | $3.7551 | $3.5974 | 4.06% | $3.8886 | (3.43%) | LME |
| Nickel | pound | $9.2873 | $8.8065 | 5.33% | $9.0197 | 2.97% | LME |
| Tin | pound | $9.9337 | $8.9494 | 4.80% | $9.9609 | (0.27%) | LME |
| Zinc | pound | $0.9099 | $0.8788 | 3.55% | $0.8754 | 3.94% | LME |
| Crude Oil | barrel | $98.97 | $98.58 | 0.42% | $93.17 | 6.23% | DOE |
| Diesel | gallon | $3.869 | $3.872 | (0.08%) | $3.869 | 0% | AAA |
| Gasoline (unleaded) | gallon+ | $3.386 | $3.391 | (0.14%) | $3.449 | (1.83%) | AAA |
| Natural Gas | mbtu | $2.36 | $2.70 | (9.47%) | $3.59 | (34.26%) | DOE |
| Gold | ounce | $1,667.00 | $1,639.70 | 1.57% | $1,743.50 | (4.39%) | Kitco |
| Silver | ounce | $32.20 | $29.77 | 7.89% | $35.29 | (8.76%) | Kitco |
| US Dollar | one euro = | $1.2636 | $1.2681 | (0.32%) | $1.4155 | (10.73%) | Kitco |
| 100 yen = | $1.2992 | $1.3001 | (0.07%) | $1.3189 | (1.49%) | Kitco |
|
| US $index = | 80.14 | 81.51 | (1.83%) | 75.05 | 6.78% | Kitco |
|
Mbtu = 1 million British thermal units. Gasoline price = national average at retail. |
|||||||
NOTE: TEDMAG.com provides the above prices for your information only.
Do not use the above data to trade commodities. TEDMAG has made every
effort to obtain accurate prices from responsible public sources, but these
prices may not reflect actual transactions or prices available to you if you
seek to trade.
Additional Commodities Information
.jpg)
Copper spot-market price charts, from www.kitcometals.com: Above, the 30-day move up; below, the spot price charted over the past year.
.jpg)
Sources:
AAA = Fuel Gauge report, updated daily – www.fuelgaugereport.com; see also www.aaa.com
DOE Energy Assurance Daily: www.oe.netl.doe.gov/ead.aspx
Kitco = www.kitco.com, www.kitcometals.com
LME = London Metal Exchange = www.metalprices.com; www.metalprices.com/pl.asp
Oanda = http://www.oanda.com/currency/real-time-rates
© 2012 The Electrical Distributor. All rights reserved.